KW Campus
| Month | 2023 Rate | 2023 No. of Cases | 2024 Rate | 2024 No. of Cases |
|---|---|---|---|---|
January | 0.1 | <5 | 0.09 | <5 |
February | 0.09 | <5 | 0.27 | <5 |
March | 0.09 | <5 | 0.17 | <5 |
April | 0.09 | <5 | 0.44 | 5 |
May | 0.537 | >5 | ||
June | 0.09 | <5 | ||
July | 0.0904 | <5 | ||
August | 0.09 | <5 | ||
September | 0.00 | 0 | ||
October | 0.09 | <5 | ||
November | 0.34 | <5 | ||
December |
Freeport Campus
| Month | 2023 Rate | 2023 No. of Cases | 2024 Rate | 2024 No. of Cases |
|---|---|---|---|---|
| January | 0.1 | <5 | 0.26 | <5 |
| February | 0.00 | 0 | 0.0 | 0 |
| March | 0.12 | <5 | 0.0 | 0 |
| April | 0.41 | <5 | 0.0 | 0 |
| May | 0.00 | 0 | ||
| June | 0.00 | 0 | ||
| July | 0.00 | 0 | ||
| August | 0.13 | <5 | ||
| September | 0.00 | 0 | ||
| October | 0.13 | <5 | ||
| November | 0.27 | <5 | ||
| December | ||||
