Board of Directors
03-25-2025 | $2,916.41 | Group Meals | Business Meetings |
Ron Gagnon, President and CEO
01-29-2025 | $46.33 | Travel - Train | Business Meetings |
01-29-2025 | $3.00 | Mileage | Business Meetings |
01-29-2025 | $8.00 | Mileage | Business Meetings |
01-29-2025 | $3.50 | Mileage | Business Meetings |
01-29-2025 | $3.50 | Mileage | Business Meetings |
01-29-2025 | $7.00 | Mileage | Business Meetings |
01-29-2025 | $6.00 | Mileage | Business Meetings |
01-29-2025 | $411.31 | Group Meals | Business Meetings |
01-29-2025 | $10.11 | MEALS | Business Meetings |
01-29-2025 | $100.00 | Mileage | Business Meetings |
01-29-2025 | $10.00 | Mileage | Business Meetings |
01-29-2025 | $113.00 | Mileage | Business Meetings |
01-29-2025 | $15.00 | Mileage | Business Meetings |
01-29-2025 | $79.67 | MEALS | Business Meetings |
01-29-2025 | $7.00 | Mileage | Business Meetings |
01-29-2025 | $7.00 | Mileage | Business Meetings |
01-29-2025 | $6.00 | Mileage | Business Meetings |
01-29-2025 | $4.00 | Mileage | Business Meetings |
01-29-2025 | $8.00 | Mileage | Business Meetings |
01-29-2025 | $13.00 | Mileage | Business Meetings |
01-29-2025 | $20.00 | Mileage | Business Meetings |
01-29-2025 | $216.37 | MEALS | Business Meetings |
01-29-2025 | $12.50 | Mileage | Business Meetings |
01-29-2025 | $22.00 | Mileage | Business Meetings |
01-29-2025 | $20.00 | Mileage | Business Meetings |
01-29-2025 | $112.50 | Mileage | Business Meetings |
01-29-2025 | $11.50 | Mileage | Business Meetings |
01-29-2025 | $4.00 | Mileage | Business Meetings |
01-29-2025 | $11.50 | Mileage | Business Meetings |
01-29-2025 | $23.00 | Mileage | Business Meetings |
01-29-2025 | $8.00 | Tolls & Parking | Business Meetings |
01-29-2025 | $2.50 | Mileage | Business Meetings |
01-29-2025 | $8.00 | Mileage | Business Meetings |
01-29-2025 | $24.00 | Tolls & Parking | Business Meetings |
01-29-2025 | $11.50 | Mileage | Business Meetings |
01-29-2025 | $28.00 | Mileage | Business Meetings |
01-29-2025 | $10.32 | Travel - Taxi | Business Meetings |
01-29-2025 | $7.91 | Travel - Taxi | Business Meetings |
01-29-2025 | $88.42 | MEALS | Business Meetings |
01-29-2025 | $11.49 | Travel - Taxi | Business Meetings |
01-29-2025 | $19.89 | Travel - Taxi | Business Meetings |
01-29-2025 | $12.40 | Travel - Taxi | Business Meetings |
01-29-2025 | $19.40 | Travel - Taxi | Business Meetings |
01-29-2025 | $7.05 | Mileage | Business Meetings |
01-29-2025 | $61.33 | MEALS | Business Meetings |
01-29-2025 | $11.75 | Mileage | Business Meetings |
01-29-2025 | $117.50 | Mileage | Business Meetings |
01-29-2025 | $18.00 | Tolls & Parking | Business Meetings |
01-29-2025 | $31.31 | MEALS | Business Meetings |
01-29-2025 | $92.20 | MEALS | Business Meetings |
01-29-2025 | $4.20 | Tolls & Parking | Business Meetings |
01-29-2025 | $15.15 | MEALS | Business Meetings |
01-29-2025 | $5.64 | Mileage | Business Meetings |
01-29-2025 | $13.16 | Mileage | Business Meetings |
01-29-2025 | $2.82 | Mileage | Business Meetings |
01-29-2025 | $7.80 | Tolls & Parking | Business Meetings |
01-29-2025 | $77.58 | MEALS | Business Meetings |
01-29-2025 | $4.70 | Mileage | Business Meetings |
01-29-2025 | $80.57 | MEALS | Business Meetings |
01-29-2025 | $3.76 | Mileage | Business Meetings |
01-29-2025 | $21.15 | Mileage | Business Meetings |
11-11-2024 | $192.10 | GROUP MEALS | Business Meetings |
11-15-2024 | $79.67 | GROUP MEALS | Business Meetings |
12-10-2024 | $291.60 | GROUP MEALS | Business Meetings |
12-13-2024 | $422.03 | GROUP MEALS | Business Meetings |
Dr. Peter Potts, Chief of Staff and Chair of the Medical Advisory Committee
No expenses related to travel, meals and hospitality to report.
Nicole Thomson, VP, Quality, Patient Experience & Planning
12-18-2024 | $881.07 | Airfare | Conferences |
12-18-2024 | $531.57 | Accommodations - HOTEL | Conferences |
12-18-2024 | $349.83 | Accommodations - HOTEL | Conferences |
02-25-2025 | $348.38 | Group Meals | Business/ Team Meetings |
Demetrios Kalantzis, VP, Integrated People(s), Culture and Experience
No expenses related to travel, meals and hospitality to report.
Katherine Robertson-Cain, VP - Clinical Services and Chief Nursing Executive
01-15-2025 | $450.00 | Group Meals | Business Meetings |
Jane Martin, VP of Patient Care, GRRCC Regional Cancer Program & FP Lead
10-02-2024 | $ 115.00 | Mileage | Business Meetings |
10-02-2024 | $22.00 | Mileage | Business Meetings |
10-02-2024 | $20.96 | Tolls - Parking | Business Meetings |
10-02-2024 | $5.99 | Tolls - Parking | Business Meetings |
12-11-2024 | $19.40 | Travel - Train | Business Meetings |
12-11-2024 | $38.80 | Travel - Train | Business Meetings |
Elizabeth Ferguson, Executive VP & Chief Operating Officer
01-17-2025 | $31.60 | Transportation | Business Meetings |
01-17-2025 | $31.60 | Transportation | Business Meetings |
Doug Murray, VP - Corporate Services & CFO
11-20-2024 | $275.00 | Group Meals | Business Meetings |
10-01-2024 | $55.00 | Travel | Conference/ Training Event |
10-01-2024 | $2,194.04 | Hotel | Conference/ Training Event |
10-25-2024 | $49.99 | Travel | Conference/ Training Event |
02-21-2025 | $263.10 | Group Meals | Business Meetings |
Danina Kapetanovic, VP Innovation & Chief Health Innovation Officer
No expenses related to travel, meals and hospitality to report.
Clifford Harvey, Joint VP, Redevelopment
10-02-2024 | $24.97 | Transportation - taxi | Business Meetings |
10-02-2024 | $29.24 | Transportation - taxi | Business Meetings |
10-02-2024 | $15.55 | Transportation - taxi | Business Meetings |
10-02-2024 | $15.91 | Transportation - taxi | Business Meetings |
10-02-2024 | $15.81 | Transportation - taxi | Business Meetings |
10-02-2024 | $28.88 | Transportation - taxi | Business Meetings |
10-02-2024 | $28.27 | Transportation - taxi | Business Meetings |
10-16-2024 | $764.16 | Group Meals | Business Meetings |